# ID Point Solved ⚫20 🟤30 🟢50 🟢80 💧130 💧210 🔵340 🔵550 🟡890 🟠1440 🔴2330
TOTAL 190960 275 32 33 19 12 11 25 28 13 27 39 36
Point Likes Problem Statistics
🔴2330 🤍0 🌸🌐Planning Locations of Bus Stops 📊Official 2023
🔴2330 🤍0 🌸Watch the Movie 📊JAG 2023
🔴2330 🤍0 🌸Orienteering 📊JAG 2023
🔴2330 🤍0 🌸Parade 📊JAG 2022
🔴2330 🤍0 🌸🌐Positioning the Lights 📊Official 2021
🔴2330 🤍0 🌸🌐Ninja Escape 📊Official 2021
🔴2330 🤍0 🌸🌐Avoiding Three Cs 📊Official 2020
🔴2330 🤍0 🌸🌐Idealistic Canister 📊Official 2020
🔴2330 🤍0 🌸Kyopro is Useful for Asteroid Exploration 📊JAG 2020
🔴2330 🤍0 🌸🌐Let's Move Tiles! 📊Official 2019
🔴2330 🤍0 🌸🌐Addition on Convex Polygons 📊Official 2019
🔴2330 🤍4 🌸🌐For Programming Excellence 📊Official 2018
🔴2330 🤍0 🌸NINJA GAME 📊JAG 2018
🔴2330 🤍0 🌸Big Maze 📊JAG 2017
🔴2330 🤍0 🌸🌐Warp Drive 📊Official 2016
🔴2330 🤍2 🌸Rings and Strings 📊JAG 2016
🔴2330 🤍0 🌸Hyakunin Isshu 📊JAG 2016
🔴2330 🤍0 🌸🌐Complex Paper Folding 📊Official 2015
🔴2330 🤍0 🌸🌐Development of Small Flying Robots 📊Official 2015
🔴2330 🤍0 🌸Kuru Kuru Door 📊JAG 2015
🔴2330 🤍0 🌸Golf 📊JAG 2014
🔴2330 🤍0 🌸Princess Tetra's Puzzle 📊JAG 2013
🔴2330 🤍0 🌸MirrorLabyrinth 📊JAG 2013
🔴2330 🤍4 🌸🌐Generic Poker 📊Official 2012
🔴2330 🤍10 🌸🌐Patisserie ACM 📊Official 2012
🔴2330 🤍1 🌸Dog Food 📊JAG 2012
🔴2330 🤍7 🌸Sister Ports 📊JAG 2012
🔴2330 🤍0 🌸🌐Watchdog Corporation 📊Official 2011
🔴2330 🤍2 🌸Intelligent Circular Perfect Cleaner 📊JAG 2011
🔴2330 🤍1 🌸🌐Old Memories 📊Official 2010
🔴2330 🤍1 🌸Magical Island 2 📊JAG 2010
🔴2330 🤍4 🌸🌐Tighten Up! 📊Official 2009
🔴2330 🤍1 🌸Shore Erosion 📊JAG 2009
🔴2330 🤍0 🌸🌐Twirl Around 📊Official 2007
🔴2330 🤍2 🌸Lifeguard in the Pool 📊JAG 2007
🔴2330 🤍2 🌸🌐Secrets in Shadows 📊Official 2006