# ID Point Solved ⚫20 🟤30 🟢50 🟢80 💧130 💧210 🔵340 🔵550 🟡890 🟠1440 🔴2330
TOTAL 190960 275 32 33 19 12 11 25 28 13 27 39 36
Point Likes Problem Statistics
🟡890 🤍0 🌸🌐Village of Lore 📊Official 2022
🟡890 🤍0 🌸🌐Trim It Step by Step 📊Official 2022
🟡890 🤍0 🌸Traveling Brave Problem 📊JAG 2022
🟡890 🤍3 🌸🌐Icpcan Alphabet 📊Official 2020
🟡890 🤍1 🌸🌐Keima 📊Official 2020
🟡890 🤍0 🌸🌐Evacuation Site 📊Official 2020
🟡890 🤍0 🌸Edamame Energy Engineering 📊JAG 2020
🟡890 🤍0 🌸Arrow Dice 📊JAG 2020
🟡890 🤍0 🌸🌐Cube Surface Puzzle 📊Official 2019
🟡890 🤍1 🌸🌐Floating-Point Numbers 📊Official 2018
🟡890 🤍0 🌸Antiaircraft Shield 📊JAG 2018
🟡890 🤍0 🌸🌐Boolean Expression Compressor 📊Official 2017
🟡890 🤍0 🌸🌐Go around the Labyrinth 📊Official 2017
🟡890 🤍0 🌸🌐3D Printing 📊Official 2016
🟡890 🤍0 🌸🌐Deciphering Characters 📊Official 2016
🟡890 🤍0 🌸Campaign 📊JAG 2016
🟡890 🤍1 🌸Land Inheritance 📊JAG 2016
🟡890 🤍4 🌸🌐Deadlock Detection 📊Official 2015
🟡890 🤍0 🌸Dice Stamp 📊JAG 2015
🟡890 🤍1 🌸Wish upon a shooting star 📊JAG 2014
🟡890 🤍0 🌸🌐Anchored Balloon 📊Official 2013
🟡890 🤍0 🌸🌐Chain-Confined Path 📊Official 2012
🟡890 🤍1 🌸The Enemy of My Enemy is My Friend 📊JAG 2012
🟡890 🤍6 🌸Divide the Cake 📊JAG 2011
🟡890 🤍0 🌸Immortal Jewels 📊JAG 2010
🟡890 🤍0 🌸Princess's Japanese 📊JAG 2008
🟡890 🤍2 🌸🌐Water Tank 📊Official 2004