# ID Point Solved ⚫20 🟤30 🟢50 🟢80 💧130 💧210 🔵340 🔵550 🟡890 🟠1440 🔴2330
TOTAL 190960 275 32 33 19 12 11 25 28 13 27 39 36
Point Likes Problem Statistics
🟤30 🤍0 🌸🌐Amidakuji 📊Official 2023
🟤30 🤍0 🌸Everyday is Holiday 📊JAG 2023
🟤30 🤍0 🌸🌐Hundred-Cell Calculation Puzzles 📊Official 2021
🟤30 🤍0 🌸🌐On-Screen Keyboard 📊Official 2019
🟤30 🤍0 🌸Poison Swamp 📊JAG 2019
🟤30 🤍0 🌸Generalized Leap Years 📊JAG 2018
🟤30 🤍0 🌸JAG Practice Contest 📊JAG 2017
🟤30 🤍0 🌸Coastline 📊JAG 2017
🟤30 🤍0 🌸Quiz 📊JAG 2017
🟤30 🤍0 🌸jfen 📊JAG 2016
🟤30 🤍0 🌸🌐Short Phrase 📊Official 2015
🟤30 🤍0 🌸Airport Codes 📊JAG 2015
🟤30 🤍1 🌸🌐Tax Rate Changed 📊Official 2014
🟤30 🤍0 🌸🌐Integral Rectangles 📊Official 2013
🟤30 🤍0 🌸🌐ICPC Ranking 📊Official 2013
🟤30 🤍0 🌸King's Inspection 📊JAG 2013
🟤30 🤍0 🌸🌐Recurring Decimals 📊Official 2012
🟤30 🤍0 🌸Save Your Privacy! 📊JAG 2012
🟤30 🤍0 🌸You Are the Judge 📊JAG 2012
🟤30 🤍0 🌸🌐Chebyshev's Theorem 📊Official 2011
🟤30 🤍0 🌸🌐The Balance of the World 📊Official 2011
🟤30 🤍0 🌸🌐Pablo Squarson's Headache 📊Official 2010
🟤30 🤍0 🌸🌐How Many Islands? 📊Official 2009
🟤30 🤍0 🌸Matsuzaki Number 📊JAG 2009
🟤30 🤍0 🌸Princess's Marriage 📊JAG 2008
🟤30 🤍0 🌸Space Coconut Grab 📊JAG 2007
🟤30 🤍0 🌸🌐Dirichlet's Theorem on Arithmetic Progressions 📊Official 2006
🟤30 🤍1 🌸🌐Organize Your Train part II 📊Official 2006
🟤30 🤍1 🌸Amida, the City of Miracle 📊JAG 2006
🟤30 🤍0 🌸🌐Numeral System 📊Official 2005
🟤30 🤍0 🌸Make Purse Light 📊JAG 2005
🟤30 🤍0 🌸🌐Hanafuda Shuffle 📊Official 2004
🟤30 🤍0 🌸🌐Red and Black 📊Official 2004